Lake Park HSD 108 (School District)
2,526 pupils (2024) · DuPage County, Illinois · School District
Compared two ways
Where it stands out
Where it is struggling
Schools: what the State Board reports for Lake Park HSD 108
High School District (the State Board's label). Each column is one year's Illinois Report Card; the Report Card for 2026 covers the 2025-26 school year. These are the State Board's published figures, not PBG calculations.
| Report Card 2024 school year 2023-24 | Report Card 2025 school year 2024-25 | Report Card 2026 school year 2025-26 | |
|---|---|---|---|
| Students | |||
| Students enrolled | 2,526 | 2,466 | 2,473 |
| Students from low-income families | 16.6% | 17.3% | 14.9% |
| Students with an individualized education program (special education) | 10.8% | 10.6% | 10.4% |
| English learners | 8.5% | 10.3% | 11.6% |
| Attendance and results | |||
| Students chronically absent (missed 10% or more of school days) | 21.9% | 22.6% | 17.5% |
| Grades 3-8 scoring proficient or above in English (state test, IAR) | Not applicable: a high school district does not teach these grades. | ||
| Grades 3-8 scoring proficient or above in math (state test, IAR) | Not applicable: a high school district does not teach these grades. | ||
| High school students scoring proficient or above in English (state test) | 42.9% | 68.1% | 66.6% |
| High school students scoring proficient or above in math (state test) | 34.0% | 58.4% | 54.3% |
| High school four-year graduation rate | 95.1% | 96.4% | 96.0% |
| Spending | |||
| Fiscal year covered (July to June) | fiscal year 2023 | fiscal year 2024 | - |
| Operating spending per pupil | $21,536 | $22,421 | not shown yet (see note) |
| Instructional spending per pupil | $12,049 | $12,501 | not shown yet (see note) |
Test results are shown by year and are not a trend: the State Board set new performance levels for the state tests, first applied to spring 2025 results, so the 2024 column is not comparable with later years. The 2024 high school figure is the SAT; from 2025 the State Board uses an ACT-family test.
Spending figures cover the fiscal year before the Report Card year: the 2025 Report Card reports fiscal year 2024 (July 2023 to June 2024). Student and test figures cover the school year shown.
Spending per pupil from the 2026 Report Card is not shown yet: those figures are held unread for a statistical test registered before results.
Source: Illinois State Board of Education, Illinois Report Card 2024, 24-RC-Pub-Data-Set.xlsx (sheets Finance, General, IAR, SAT).
Source: Illinois State Board of Education, Illinois Report Card 2025, 2025-Report-Card-Public-Data-Set.xlsx (sheets ACT, Finance, General, IAR).
Source: Illinois State Board of Education, Illinois Report Card 2026, 2026-RC-Public-Data-Set.xlsx (sheets ACT, General, IAR).